Top Fintech News Around the World — July 8, 2026
Institutional infrastructure buildout dominated the day as the FCA published final UK crypto rules, EDX Markets raised $76M and filed for an OCC trust bank charter, and Mercury raised $200M with preliminary bank charter approval. Flutterwave secured Circle Ventures alongside its Ripple partnership, and India's Navi raised $300M from Prosus and Accel.

TLDR
- FCA publishes final UK crypto rules, halving stablecoin capital charge to 1% of tokens issued; authorization gateway opens September 30
- Flutterwave secures Circle Ventures investment, adds USDC settlement alongside RLUSD from Ripple; becomes Africa's issuer-agnostic stablecoin gateway
- EDX Markets closes $76M Series C from SBI Holdings; files OCC application for EDX Trust national trust bank charter
- Mercury raises $200M Series D at $5.2B; receives preliminary OCC approval for Mercury Bank, N.A. with $300M minimum capital
- Super.com raises $65M Series D led by TPG at $1.2B valuation; Super+ membership approaching 1M
- Hesab picks Movement for Global Self-Custody Bank targeting 1.4B unbanked across 160+ countries
- Tether invests $20M in Brazil's Mercado Bitcoin (4.5M users, $387M in tokenized assets)
- Axos Financial acquires Arc Technologies, adding AI-native fintech platform for startups
- [ASIA] Navi to raise $300M at $1.8B from Prosus and Accel; plans India IPO by Q1 2027
- [ASIA] M-DAQ integrates with Vietnam's METech, building unified ASEAN Payments Hub across four markets
Top-10 notes
| # | Title | Region |
|---|---|---|
| 1 | FCA Halves Stablecoin Capital Charge to 1% in Final UK Crypto Rules | UK/Europe |
| 2 | Flutterwave Secures Circle Ventures Investment, Adds USDC Settlement Across Africa | Africa/Global |
| 3 | EDX Markets Closes $76M Series C Led by SBI Holdings for Institutional Crypto Infrastructure | USA |
| 4 | Mercury Raises $200M Series D at $5.2B Valuation for AI-Native Business Banking | USA |
| 5 | Super.com Raises $65M Series D at $1.2B Valuation for Savings Super App | Canada/USA |
| 6 | Hesab Picks Movement for Stablecoin Settlement Platform Targeting 160+ Countries | Global/Emerging Markets |
| 7 | Tether Invests $20M in Brazil's Mercado Bitcoin to Expand Onchain Finance in Latin America | Brazil/LATAM |
| 8 | Axos Financial Acquires Arc Technologies, Adding AI-Native Fintech Platform for Startups | USA |
| 9 | India Fintech Navi to Raise $300M at $1.8B Valuation, Plans IPO by Q1 2027 | [ASIA] India |
| 10 | Singapore's M-DAQ Integrates with Vietnam's METech to Build ASEAN Payment Hub | [ASIA] Singapore/Vietnam |
Follow-up reference notes
| # | Title | Seed Question |
|---|---|---|
| REF-1 | FCA Final Crypto Rules: PS26/10 Framework and Authorization Timeline | What are the specific details of the FCA's final stablecoin rules? |
| REF-2 | Flutterwave Circle Ripple Dual-Stablecoin Strategy and Africa Position | What is the competitive dynamic between Circle and Ripple for Flutterwave? |
| REF-3 | EDX Markets OCC Trust Bank Application and Board Structure | What is the status of EDX's OCC trust bank application? |
| REF-4 | Mercury Bank Charter Status and Mercury Command AI Platform | What is the status of Mercury's national bank charter? |
| REF-5 | Super.com Unit Economics and Super+ Membership Metrics | What are Super.com's unit economics and retention metrics? |
| REF-6 | Hesab Movement Partnership and Licensed Payment Rails | What licenses does Movement hold and which countries is Hesab targeting? |
| REF-7 | Tether Mercado Bitcoin Investment Details and Tokenization Plans | What product integrations are planned between Tether and Mercado Bitcoin? |
| REF-8 | Navi $300M Fundraise Details and FY26 Financial Performance | Who are the investors in Navi's round and what are its financials? |
← Back to Daily Fintech News Index